loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 150.96 29.33 5.80
Equity-ICICI Bank Nov 30, 2024 126.01 24.48 2.87
Equity-St Bk of India Nov 30, 2024 52.60 10.22 4.58
Equity-Kotak Mah. Bank Nov 30, 2024 46.24 8.98 4.26
Equity-Axis Bank Nov 30, 2024 44.55 8.66 0.19
Equity-IndusInd Bank Nov 30, 2024 20.26 3.94 -3.55
Equity-Federal Bank Nov 30, 2024 15.88 3.08 5.69
Equity-Bank of Baroda Nov 30, 2024 14.14 2.75 0.39
Equity-IDFC First Bank Nov 30, 2024 12.99 2.52 -0.62
Equity-Canara Bank Nov 30, 2024 10.58 2.06 1.61
Equity-AU Small Finance Nov 30, 2024 10.05 1.95 -2.62
Equity-Punjab Natl.Bank Nov 30, 2024 9.57 1.86 9.56
Reverse Repo-TREPS Nov 30, 2024 3.81 0.74 -3.57
Net CA & Others-Net CA & Others Nov 30, 2024 -2.92 -0.57 0.00